| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 1 | 53? | WILLIAM | 1790 | DE | NEW CASTLE | CHRISTIANA HUNDRED | ||
| 27 | 158 | WILLIAM | 1790 | MA | MIDDLESEX | READING | 499 | 02-00-01-00-00 |
| 73 | 220 | WILLIAM | 1790 | NH | CHESHIRE | WESTMORELAND | 27 | 01-01-04-00-00 |
| 80 | 57? | WILLIAM | 1793 | NJ | ESSEX | HOPEWELL | ||
| 89 | 37 | WILLIAM | 1790 | PA | CHESTER | BRANDYWINE | 60 | 03-01-03 |
Return to 1790 Heads Index | ||||||||
Return to 1790 Index |
||||||||
Return to Heads Alphabetic Index | ||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||